January 2012 (For City Jakarta GMT +7) | ||||||||||
| ||||||||||
Date | Imsyak | Shubuh | Syuruq | Dzuhr | Asr | Maghrib | Isha | |||
01 | 04:10:00 | 04:16:48 | 05:41:58 | 11:55:57 | 15:23:19 | 18:10:29 | 19:26:34 | |||
02 | 04:10:35 | 04:17:23 | 05:42:29 | 11:56:26 | 15:23:43 | 18:10:54 | 19:26:56 | |||
03 | 04:11:10 | 04:17:57 | 05:42:59 | 11:56:54 | 15:24:06 | 18:11:20 | 19:27:18 | |||
04 | 04:11:45 | 04:18:32 | 05:43:30 | 11:57:22 | 15:24:29 | 18:11:44 | 19:27:39 | |||
05 | 04:12:20 | 04:19:07 | 05:44:01 | 11:57:49 | 15:24:50 | 18:12:08 | 19:27:58 | |||
06 | 04:12:56 | 04:19:42 | 05:44:31 | 11:58:16 | 15:25:11 | 18:12:31 | 19:28:17 | |||
07 | 04:13:31 | 04:20:17 | 05:45:02 | 11:58:43 | 15:25:30 | 18:12:53 | 19:28:35 | |||
08 | 04:14:07 | 04:20:53 | 05:45:32 | 11:59:09 | 15:25:49 | 18:13:15 | 19:28:52 | |||
09 | 04:14:43 | 04:21:28 | 05:46:01 | 11:59:35 | 15:26:07 | 18:13:36 | 19:29:08 | |||
10 | 04:15:18 | 04:22:03 | 05:46:31 | 12:00:00 | 15:26:23 | 18:13:56 | 19:29:23 | |||
11 | 04:15:54 | 04:22:38 | 05:47:00 | 12:00:25 | 15:26:39 | 18:14:16 | 19:29:37 | |||
12 | 04:16:30 | 04:23:13 | 05:47:29 | 12:00:49 | 15:26:53 | 18:14:35 | 19:29:51 | |||
13 | 04:17:05 | 04:23:48 | 05:47:57 | 12:01:13 | 15:27:06 | 18:14:53 | 19:30:03 | |||
14 | 04:17:41 | 04:24:23 | 05:48:25 | 12:01:35 | 15:27:19 | 18:15:10 | 19:30:14 | |||
15 | 04:18:16 | 04:24:57 | 05:48:53 | 12:01:58 | 15:27:29 | 18:15:26 | 19:30:24 | |||
16 | 04:18:50 | 04:25:31 | 05:49:20 | 12:02:20 | 15:27:39 | 18:15:41 | 19:30:33 | |||
17 | 04:19:25 | 04:26:05 | 05:49:46 | 12:02:41 | 15:27:48 | 18:15:56 | 19:30:41 | |||
18 | 04:19:59 | 04:26:39 | 05:50:13 | 12:03:01 | 15:27:55 | 18:16:10 | 19:30:48 | |||
19 | 04:20:33 | 04:27:12 | 05:50:38 | 12:03:21 | 15:28:01 | 18:16:22 | 19:30:54 | |||
20 | 04:21:07 | 04:27:45 | 05:51:03 | 12:03:39 | 15:28:05 | 18:16:34 | 19:30:59 | |||
21 | 04:21:40 | 04:28:17 | 05:51:28 | 12:03:58 | 15:28:09 | 18:16:45 | 19:31:03 | |||
22 | 04:22:13 | 04:28:49 | 05:51:52 | 12:04:15 | 15:28:10 | 18:16:55 | 19:31:06 | |||
23 | 04:22:45 | 04:29:21 | 05:52:15 | 12:04:32 | 15:28:11 | 18:17:04 | 19:31:07 | |||
24 | 04:23:17 | 04:29:52 | 05:52:38 | 12:04:48 | 15:28:10 | 18:17:12 | 19:31:08 | |||
25 | 04:23:48 | 04:30:22 | 05:53:00 | 12:05:03 | 15:28:08 | 18:17:19 | 19:31:08 | |||
26 | 04:24:19 | 04:30:52 | 05:53:21 | 12:05:17 | 15:28:04 | 18:17:26 | 19:31:07 | |||
27 | 04:24:49 | 04:31:21 | 05:53:42 | 12:05:31 | 15:27:59 | 18:17:31 | 19:31:05 | |||
28 | 04:25:18 | 04:31:50 | 05:54:02 | 12:05:44 | 15:27:52 | 18:17:35 | 19:31:02 | |||
29 | 04:25:47 | 04:32:18 | 05:54:22 | 12:05:56 | 15:27:44 | 18:17:39 | 19:30:57 | |||
30 | 04:26:15 | 04:32:46 | 05:54:41 | 12:06:07 | 15:27:35 | 18:17:41 | 19:30:52 | |||
31 | 04:26:43 | 04:33:12 | 05:54:59 | 12:06:17 | 15:27:24 | 18:17:43 | 19:30:46 | |||
:: Parameter | ||||||||||
For City Jakarta 6°8' S 106°45' E | ||||||||||
Direction : | 295.15 ° to Mecca | |||||||||
Distance : | 7909.409 km to Mecca | |||||||||
:: Fiqh Options | ||||||||||
Determination of Fajr | : 20.0 deg. Sun's depression | |||||||||
Determination of Asr | : Shadow ratio 1 (Shafi'i and others) | |||||||||
Determination of Isha | : 18.0 deg. Sun's depression | |||||||||
Determination of Imsyak | : 1.5 deg. Sun's depression to Fajr |
Senin, 09 Januari 2012
jadwal sholat
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar